MySQL Table Browser

admin compounds details handwashingrecord observationend user vw_reckit

compounds

Export CSV
id compoundID name cdate userID
9d637795-90bf-4427-bc3b-7696e9ee0172 069 Kwa Mamake Musa 2025-08-11 12:00:22 57d8a149-c05e-4e5f-9b90-b634a1a64725
9e45d547-a858-4010-a8fa-060496570370 RKT043 SHEILLAH 2024-11-16 11:46:39 9107619f-a84a-40ac-9b79-77121f291fb6
a02654e1-195e-4669-b65b-0087c12e75c0 130 kwa Frankline 2024-12-03 11:46:26 47344d34-f653-4120-b3ad-32d9aa396e0c
a06490c7-8f42-44a3-a285-f90d935a7d37 030 kwa mwarome 2024-11-20 11:49:37 823dc310-046b-472d-b194-e1ccf52124bd
a38325cd-e375-48f9-bc6c-afd611337133 55 Kwa Nelson 2024-11-10 12:28:46 8783093b-388a-4c1e-8b96-2bfc9e744eb1
a435b711-7c82-4f5c-9f58-1c8b2e2aa4c8 112 KWA YUSUF 2025-08-08 11:12:37 d57d6016-3ce4-43b1-9ea4-191148850717
a51d69dc-eeb2-49d2-8294-b7b9b9f76251 121 kwa agnes 2024-11-29 12:08:55 823dc310-046b-472d-b194-e1ccf52124bd
ac8b54da-39d6-482b-86b4-ca881bf5deca 001 junda 2025-04-02 14:48:20 53c78834-3e7c-4893-b4e4-bb370e41da63
acae745d-95b9-4d2c-be95-48574eb1d973 126 Kwa Suleiman 2025-08-15 12:23:39 3ccfbdbe-a337-4fcb-88b2-7bf5dee9920d
acb555d1-f661-4c6b-bcb1-df523a25ddc4 044 Kwa Charles 2024-11-16 12:00:41 25d5e90e-ccd7-4bab-9b95-7f056bfd66a9
b0530f67-1e96-46fa-86c5-3a8fb1cbce94 67 jio 2025-04-02 14:50:18 d6887af1-7b33-4ed1-a37d-bf795d86f30c
b09496ed-4e12-4854-9acb-787c2ae98a5e 061 Kwa Mama mtaa 2024-11-21 12:05:04 9ef37270-f35f-423b-86c1-05ceb133422e
b30bd0f6-5c0a-4e07-b105-f2c5e541d5c9 050 Kwa Pastor Ndirangu 2025-08-13 12:16:41 3ccfbdbe-a337-4fcb-88b2-7bf5dee9920d
b31881ce-0e7b-4199-bf6f-79143e2d1996 128 Next Royal King 2024-12-03 11:56:11 9ef37270-f35f-423b-86c1-05ceb133422e
b3e38d09-c4b8-4f42-9894-3d04460dae55 116 Mama Amina 2025-08-12 11:59:14 56a36bd1-a54e-41cf-8347-6133c893b1de
b4800de6-e57d-43b1-80d4-372ffcb6c45e 123 kwa kenga 2024-11-29 12:14:33 47344d34-f653-4120-b3ad-32d9aa396e0c
b5a0bdcc-b30a-45cd-ace9-ea67de8543ae 114 Kwa Juma 2025-08-08 11:21:28 a87770e1-9857-463f-be35-39776ec515f4
b6252a11-dca7-4bd5-bdb4-bbc3a9a94ffa 043 kwa sheila 2025-08-12 12:13:15 4289ad08-bb55-4292-836e-458f7ac014da
b69c52d5-7148-47ec-ac40-8c58c61de3f5 050 KWA MESHACK 2025-04-16 12:19:37 4b615258-6281-4aac-a7dc-e46d85e040c0
b69fa817-a2ba-4a1b-b428-ad00dd0440e0 129 KWA FAUSTAR 2025-08-18 11:59:19 7011dc13-be38-482e-8d2d-bdfe19d5e5c4
b739a64c-7979-4a32-9578-7b8a88370cef 112 kwa mzee yusuf 2025-08-08 11:24:45 7dfe4e04-877f-417f-af0d-c266efb53ae1
b8849883-d907-4d3c-9d24-556bce22cc15 108 kwa mwarandu 2025-08-18 11:21:39 e98e2d95-9adc-45f0-bba3-061d7eb1ab6e
b8bc483c-0df8-4409-8b74-d8d7f9321509 005 Kwa Mwalimu 2025-04-21 12:01:15 46828513-d12c-48db-a6e6-e96173854c0a
b923b6d8-c384-4048-9122-b934f40700fc 081 Kwa Nahashon Darra 2025-08-14 12:27:29 6ac28b95-56ac-4bee-b852-f0aec7c48057
b93b5f7b-065f-47db-b03f-98c8b4acdf0e 103 Mzee Jeremiah Tsuma 2025-04-16 11:54:22 bd2456ce-ed0f-40b0-8301-c29a3e6e9648
bacdff92-dbfd-443d-a29e-24560fc36f52 080 kwa saidi 2025-08-14 11:44:16 f10cdd43-fe0a-4565-9f29-13dd9c098817
bad7a009-d57e-4075-acb4-1464370498fc 125 Kwa Nicolas 2025-04-16 07:29:51 dcd2e60d-c1f9-4845-8228-0313dcb95807
bbbb1827-c52a-48de-9eb0-cfa44e5d9210 079 KWA RAMA 2025-08-13 12:48:22 e98e2d95-9adc-45f0-bba3-061d7eb1ab6e
bd3e2e59-cf9e-4f4a-95b0-d80a4eeb5ca5 104 kwa kahindi kitsao 2024-11-18 13:44:15 47344d34-f653-4120-b3ad-32d9aa396e0c
c410445c-4488-4d28-9f12-8839d1f7731e 124 Kwa Jane 2025-04-18 12:01:22 3e6f3aeb-9c23-4812-864e-5722390d2caa
c6d3063a-0c81-477b-93f9-005eba0e983a 127 Kwa Mama Bahati 2024-12-02 12:01:12 c8cfef4b-0cf8-4cc2-b5fe-0d2e16e3706e
c7f21f5a-1e08-4243-ac64-a75d9b317f1e 124 Kwa roga roga 2024-11-29 12:36:58 a851757e-d00b-4ad3-8649-81dbb4fcf4e3
c8dbed82-fd72-4a24-8639-b00ac721d9b3 RKT 122 Kwa Alfonce 2025-08-18 12:06:47 485654e9-273f-4bbf-abfc-07f7adefd52d
cc92e7cd-524c-482f-88e3-aed1221ef615 115 Kwa Safari 2024-11-27 11:52:52 fd95aa23-3427-4e0c-acf0-a4481ffd1804
ce466521-d286-47c3-9549-e83494487287 RKT 119 Kwa Lenard 2025-08-14 12:03:17 485654e9-273f-4bbf-abfc-07f7adefd52d
cfa30d97-96fa-4148-9958-33de17060b37 112 kwa juma 2025-08-08 11:21:02 9e008e3f-6e14-46a5-b2d8-518289628d95
d16be058-d32d-4c29-8fe7-d7c5799ad845 002 kwa baraka 2024-11-18 10:21:51 ac94bd8c-41e8-4cf5-b481-9eed5b323941
d1e19a25-cd8b-4fc4-b5f2-ff32b1ba94eb RKT079 Rama 2024-11-15 08:46:45 fe52ad72-3e10-48f4-bd60-4c777da4d4c4
d2a80dcd-76d8-4882-9b63-ba79e5d145db 10 kwa halima 2024-11-09 10:52:58 a73ef425-5b95-402f-a9e2-f6a2842d249c
d3668489-aeb1-4cab-9cc0-04c8c5a0bfc7 00 mevis 2025-08-13 08:32:31 7011dc13-be38-482e-8d2d-bdfe19d5e5c4
d3871589-3af9-48e5-be5e-c843f83ced3c 123 COAST STAR HOMES 2025-04-16 08:44:14 c4de943e-f7f5-416a-9fcd-f62ce8666ed6
d5305438-1508-4ebe-a6a5-8e0618090a69 119 Mzee Benard 2025-08-19 12:14:05 57d8a149-c05e-4e5f-9b90-b634a1a64725
d568c5fd-08e1-46df-9072-b2e5696cadbb 127 kwa Mwaliko 2025-08-18 12:17:24 3ccfbdbe-a337-4fcb-88b2-7bf5dee9920d
d5b11af3-f8e7-4384-b59f-aed331dc4d1c wuwu wgeg 2025-08-11 12:40:09 1d84c8a3-43e1-437d-a64b-77376afdb57f
d7d7a839-f9cd-4ac1-98c7-6127bc4713bd 109 Kwa harison 2025-04-17 11:39:45 47de5a30-fc46-4a1f-a211-407ce7244416
d80925f7-ef71-44f3-86e0-fb60ba9e2283 120 next faith prestige accadamy 2024-11-28 12:39:18 a851757e-d00b-4ad3-8649-81dbb4fcf4e3
da871122-5fa7-4462-a761-06b729c26fea 005 plot kwa mwalimu 2025-08-10 14:26:42 56a36bd1-a54e-41cf-8347-6133c893b1de
dc3be92e-e221-4ae9-b614-e0d608396ae2 RKT-108 Kwa Karabu 2025-04-18 11:19:48 c0471f33-9b8f-46fd-95ae-d0e159339335
dcbd7542-7d7e-40bb-a9e5-1ac70582593b 117 Kwa Ali 2025-08-19 12:17:56 6e64bf45-143e-4ab6-b1ff-c19d7a14337a
dd246817-0e76-4fae-a99b-81f83018a8e8 058 Kwa Madenje kai 2024-11-14 12:04:47 09f3ce5d-8532-436d-aed4-5aafddbb7f1f
dd2f1979-9f51-40d9-9ed5-bfd57f4e9660 02 Fred 2024-11-11 16:00:21 d925b974-7bbf-49e7-81a4-fe085fe87061
dd82a628-6c43-4ef7-840e-0e0eea07e517 044 kwa charles 2025-08-13 12:03:46 fa93b292-34aa-44c4-b6af-db693b1e38db
de86870a-5ba1-4d90-8dab-f0527f0f6765 103 kwa tsuma 2024-11-18 10:29:43 823dc310-046b-472d-b194-e1ccf52124bd
e1e65e72-c62e-4576-b9f9-ff3f5629b16f 109 Kwa harrison 2025-08-17 11:27:46 e98e2d95-9adc-45f0-bba3-061d7eb1ab6e
e27775d5-5fc0-4568-af40-f1ec105e2891 RKT109 Hollinness Kanga 2024-11-25 11:31:35 9107619f-a84a-40ac-9b79-77121f291fb6
e370bf1e-f923-4bae-b334-2792a7e6982b 128 Kwa Justine 2025-08-14 12:13:27 4289ad08-bb55-4292-836e-458f7ac014da
e38fa4d3-2842-4228-815e-9b126839fd05 058 kwa madenje kai 2024-11-15 09:54:34 47344d34-f653-4120-b3ad-32d9aa396e0c
e59225aa-9aa0-43ac-bf42-09aed132d1d4 002 ali hassa 2024-11-09 11:12:23 dc4d9cd4-7c93-439e-b0dc-efeb035234e4
e59428fb-d4f9-4cfc-8e2b-9218d78572bd 11 Fatuma hassan 2024-11-09 10:52:50 49d02876-abcc-4448-8ef9-ddba2db95bb7
e6ee5c08-a77b-43b0-b1e1-58b05c18cb78 3 Amos 2024-11-09 11:05:06 814373a3-6c23-4e4b-aa6f-f78e13f7f03c
e711c4e9-82b6-4417-b2d0-601c8d983afb 128 Kwa Justine 2025-04-16 12:07:51 9edb8075-b27e-47d6-a071-c7a7fe547139
e8f43ad0-c555-46f5-a1d7-9ad6351f2700 102 Kwa mzee kabunda 2024-11-16 09:45:33 a851757e-d00b-4ad3-8649-81dbb4fcf4e3
eac48fe7-4e47-44a5-8934-9c15168fcc4a y 5 2025-04-04 15:12:42 18635102-fabb-4a4a-acda-90580cca30e1
eafbfe21-700e-41d5-85eb-afea28ed98c7 101 Kwa umazi 2024-11-15 09:15:55 6ef07bb4-f262-4a6d-97a0-b78051116d4b
ee7653cb-520a-4b77-ae4f-0c9db5d9e415 041 kwa 0fulo 2025-08-11 11:54:08 fa93b292-34aa-44c4-b6af-db693b1e38db
eefd443b-16a1-4277-bef9-0a21c2b5672b 109 Kwa harrison 2025-08-17 11:32:43 f10cdd43-fe0a-4565-9f29-13dd9c098817
ef48b01a-a0d0-49e8-a761-3b46aad5b327 079 Kwa Ali 2025-04-16 08:08:38 19930f22-60c9-43e9-8a4a-baa508f79231
efb78be3-a99b-4214-be9a-b6521c6f977b 123 Kwa Kenga 2025-08-14 12:14:34 56a36bd1-a54e-41cf-8347-6133c893b1de
efc0663e-6ed5-4bc3-9fca-c5be0c83dfad B01 Mwanajuma 2024-11-09 11:03:01 9ef313d6-e2b8-4c52-9085-cff191598644
f29af12f-815c-44b8-b4d6-b4b435e7e67e 066 Kwa Alfred 2025-08-16 11:59:51 4289ad08-bb55-4292-836e-458f7ac014da
f3cb0cb9-79cd-4d55-8ef2-c81b1f02e90e 120 kwa Agnes 2024-11-29 11:40:45 823dc310-046b-472d-b194-e1ccf52124bd
f4d19cbf-4ca0-4bc9-a579-82bb85d9fe21 082 kwa shallet 2025-08-17 12:22:12 885c4318-9d43-4280-a3b7-142cd1e6ab35
f4f5fbb0-c98b-4eef-b5c9-e069d04a5c60 034 plot kwa J 2025-08-12 12:24:41 6ac28b95-56ac-4bee-b852-f0aec7c48057
f54de959-3a09-438c-a101-b37809ef74bc 118 Kwa Kionge 2024-11-28 12:24:25 c8cfef4b-0cf8-4cc2-b5fe-0d2e16e3706e
fb1a3e45-5765-43b7-bc11-8a3b2a0808cd 126 Kwa Suleiman 2024-12-02 11:57:07 fd95aa23-3427-4e0c-acf0-a4481ffd1804
fbc8d7c6-796b-4158-8b75-373e2f4e15fb 087 terry 2025-04-03 15:42:14 d6887af1-7b33-4ed1-a37d-bf795d86f30c
fc86ab52-99f3-4d4e-8f12-92d1e26ee021 RKT035 Zawadi Mangale 2024-11-18 14:11:27 9107619f-a84a-40ac-9b79-77121f291fb6